| Philips, Leuchtmittel, MASTER VALUE LEDspot MV, GU10, 230 V/AC, DIM, 3000 K, 36 Grad, 3,7 W, 3.7 W, | |
| Artikelnummer: | 119208 |
Produktspezifikation: | |
| Sockeltyp: | LED-Modul fest GU10 |
| Material 1: | Glas |
| Farbe 1: | Transparent |
| Durchmesser in mm: | 50 |
| Länge in mm: | 54.0 |
| Spannung: | 220-240V AC/50-60Hz |
| Lichtleistung in Watt: | 4,90W |
| Nennleistung in Watt: | 4,9 |
| Farbtemperatur: | 3000K |
| Winkel: | 36° |
| Lumen: | 365 |
| Lumen/Watt: | 74,49 |
| Candela: | 650 |
| Farbwiedergabe: | >90 |
| Schaltzyklen: | 50000 |
| Anlaufzeit: | 0,5 s |
| Leistungsfaktor: | 0,8 |
| Quecksilber: | 00,0 mg |
| Umgebungstemperatur: | -20°C - +45°C |
| Betriebsstunden lt. Hersteller: | 25000 h |
| Schutzart: | IP20 |
| Dimmbar: | Ja |
| Dimmspezifikation: | Phasenabschnittsdimmer |
| Glühlampenvergleich: | 50 W |
| Innenbereich: | Ja |
| Produktfamilie: | MASTER VALUE LEDspot MV GU10 930 |
| Spezifikation 1: | Leuchtmittel |
| Spezifikation 2: | Leuchtmittel |
| Spezifikation 3: | Schutzklasse: II |
| Spezifikation 5: | 6 |
| Spezifikation 6: | Energieverbrauch: 5 kWh/1000h |
| Spezifikation 7: | Philips GmbH, Röntgenstrasse 22, 22335 Hamburg, Deutschland; kontakt@philips.de |
| Spezifikation 8: | Katalog Nr.: 180099 |
| LED Betriebsstrom: | 27 mA |
| Garantie in Jahren: | 5 Jahre |
Blätterkatalog 2026/2027 | |
YouTube Kanal MPW Lichttechnik und Design | |
Art.Nr.: 119208
Lieferzeit:
MPW
Wird für Sie bestellt
Zentrallager
Sofort ab Lager